go eagles!
Olivet High School
Boys/Girls Varsity Cross Country
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Leah Amey | 2017 | ||||
Hazel Anderson | 2018 | ||||
Miranda Barnes | 2020 | ||||
James Bess | 2019 | ||||
Chloe Faulkner | 2020 | ||||
Devin Feldpausch | 2019 | ||||
Teona Feldpausch | 2017 | ||||
Joel Fudge | 2018 | ||||
Colton Graves | 2019 | ||||
Morgan Greenman | 2017 | ||||
Kelsie Letts | 2017 | ||||
Courtney Little | 2020 | ||||
Colin McDowell | 2020 | ||||
Lance Meyer | 2017 | ||||
Kay Morton | 2019 | ||||
Grace Mott | 2017 | ||||
Andrew Nelson | 2019 | ||||
Ally Platzer | 2019 | ||||
Kaylee Richardson | 2018 | ||||
Clayton Selinger | 2019 | ||||
Samuel Smith | 2019 | ||||
Isaac Waffle | 2019 | ||||
Gabriel Weeks | 2018 | ||||
Andrew Wietzke | 2017 | ||||
Autumn Wietzke | 2020 | ||||
Cayley Wilfong | 2020 | ||||
Alex Zimmerlee | 2020 | ||||
Elyse Zimmerlee | 2020 | ||||
Nate Zona | 2019 |
https://oliveteagles.com