go eagles!
Olivet High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andres Almanza | 2023 | ||||
Nathan Amey | 2021 | ||||
Andrew Artibee | 2022 | ||||
David Beekman | 2023 | ||||
Noah Coleman | 2021 | ||||
Matthew Davis | 2022 | ||||
Bryce Heisler | 2023 | ||||
Benjamin Hooson | 2021 | ||||
Michael Kiss | 2022 | ||||
Thomas Mason | 2021 | ||||
Brady Meyer | 2021 | ||||
Colton Orvis | 2023 | ||||
Evan Poulopoulos | 2022 | ||||
Colton Rainwater | 2021 | ||||
Ashton Washburn | 2021 | ||||
Caden Wilfong | 2021 | ||||
Matthew Wills | 2024 | ||||
Peter Zimmerlee | 2024 |
https://oliveteagles.com