go eagles!
Olivet High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Andres Almanza | 2023 | ||||
Nathan Amey | 2021 | ||||
Andrew Artibee | 2022 | ||||
David Beekman | 2023 | ||||
Noah Coleman | 2021 | ||||
Matthew Davis | 2022 | ||||
Cesar Gamazo | 2022 | ||||
Bryce Heisler | 2023 | ||||
Benjamin Hooson | 2021 | ||||
Skylar Lord | 2020 | ||||
Thomas Mason | 2021 | ||||
Brady Meyer | 2021 | ||||
Colton Orvis | 2023 | ||||
Evan Poulopoulos | 2022 | ||||
Colton Rainwater | 2021 | ||||
Jayce Raymond | 2022 | ||||
Arik Sanders | 2020 | ||||
Quincy Teinert | 2020 | ||||
Aidan Tucker | 2020 | ||||
Federico Vela Ufarte | 2021 | ||||
Ashton Washburn | 2021 | ||||
Caden Wilfong | 2021 | ||||
Alex Zimmerlee | 2020 | ||||
Joseph Zimmerlee | 2022 |
https://oliveteagles.com