go eagles!
Olivet High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jadon Almanza | 2019 | ||||
Nathan Amey | 2021 | ||||
Andrew Artibee | 2022 | ||||
Ryan Buiskool | 2019 | ||||
Noah Coleman | 2021 | ||||
Hayden Denbrock | 2019 | ||||
Benjamin Hooson | 2021 | ||||
Clayton Jarrard | 2019 | ||||
Skylar Lord | 2020 | ||||
Zhander Lord | 2022 | ||||
Thomas Mason | 2021 | ||||
Keith Otto | 2021 | ||||
Bryce Pliley | 2019 | ||||
Evan Poulopoulos | 2022 | ||||
Colton Rainwater | 2021 | ||||
Arik Sanders | 2020 | ||||
Clayton Selinger | 2019 | ||||
Quincy Teinert | 2020 | ||||
Aidan Tucker | 2020 | ||||
Caden Wilfong | 2021 | ||||
Alex Zimmerlee | 2020 | ||||
Joseph Zimmerlee | 2022 |
https://oliveteagles.com