Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Stockbridge HS | . | ||||
(A) | vs Stockbridge HS | . | ||||
(A) |
vs Chelsea HS
Chelsea Round Robin |
. | ||||
(H) | vs Perry HS | . | ||||
(A) | vs Perry HS | . | ||||
(H) | vs Pennfield HS | . | ||||
(H) | vs Maple Valley HS | . | ||||
(A) | vs Maple Valley HS | . | ||||
(H) | vs Coldwater HS | . | ||||
(H) | vs Laingsburg HS | . | ||||
(A) | vs Harper Creek HS | . | ||||
(A) | vs Parma Western | . | ||||
(H) | vs Quincy HS | . | ||||
(A) | vs Leslie HS | . | ||||
(H) | vs Leslie HS | . | ||||
(A) | vs Marshall HS | . | ||||
(A) | vs Lakewood HS | . | ||||
(H) | vs Lakewood HS | . |
https://oliveteagles.com